Observe the graph:
\The scatter plot at the right represents the relationship between two variables, and
.
a.
\Make a table showing the -values and
-values.
\
Input | \
\
Output | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
b.
\Write about a situation that could produce the data values shown.
\Since, value incresed and
value also increased then, the relationship is positive.
The value could represent number of people staying in the hostel.
The value could represent maintenance costof hostel.
c.
\Draw a conclusion about the type of relationship the data show.
\Graph the scatter plot of data.
\Observe thegraph:
\the graph is shows positive relationship.
\\
a.
\Tablular form.
\ \
Input | \
\
Output | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
b.
\The value could represent number of people staying in the hostel.
The value could represent maintenance costof hostel.
c.
\Graph the scatter plot of data.
\