The absolute value of a number is its distance is from zero on the number line.
\Find the absolute value of change in position for each movie.
\Make a table.
\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \Movie | Change in position | Absolute value |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Find the greatest absolute value.
\ Since is to the right of all values,
is greater than any other value in the table.
Graph the number line.
\Observe the number line:
\ Thus, Movie has the greatest absolute change.
The Movie has the greatest absolute change.