\
The funciton is .
Find .
Construct the table for different value of , to estimate the value of
.
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
\
| \
Observe the table.
\As closes to large positive number, then
approaches to
.
\
Graph :
\Graph the function .
Observe the graph.
\As closes to
then
approaches to
.
Therefore .
\
.