The total number of times students floss their teeth is .
The probability of the student is
.
Similarlly .
.
.
.
.
.
The probability distribution of is
Flosses, ![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
Graph :
\Graph the probability distribution.
\The mean value is .
.
The mean value is .
The students floss their teeth at an average of days a week.
The variance of random variable is
.
The variance is .
The standard deviation is .
Substitute .
.
Therefore, the standard deviation is .
The probability distribution of is
Flosses, ![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
Graph of the probability distribution is.
\The mean value of a random variable is
.
The students floss their teeth at an average of days a week.
The variance of a random variable is
.
The standard deviation of a random variable is
.